Civil War Names
Jno Arick
D. Nov 27, 1864
Ind #12661
Chattanooga National Cemetery
Hamilton Co, TN
Plot: D, 0, 12661
Civil War names from the Soldiers database, pictures by Randy Arrick.
Arrick
Arrick, Felix | Confederate | Infantry | 3rd Regiment, Tennessee Mounted Infantry (Lillard's) |
Arrick, James | Confederate | Cavalry | 19th/20th Consolidated Regiment, Tennessee Cavalry |
Arrick, James | Confederate | Infantry | 3rd Regiment, Tennessee Mounted Infantry (Lillard's) |
Arrick, Richard | Confederate | Cavalry | 19th/20th Consolidated Regiment, Tennessee Cavalry |
Arrick, S.H. | Confederate | Cavalry | 19th/20th Consolidated Regiment, Tennessee Cavalry |
Arrick, W.H. | Confederate | Cavalry | 1st Regiment, Florida Cavalry |
Arrick, Andrew | Union | Infantry | 97th Regiment, Ohio Infantry |
Arrick, Andrew | Union | 2nd/3rd Battalions Pioneer Brigade | - |
Arrick, Benson | Union | Cavalry | 8th Regiment, Indiana Cavalry |
Arrick, David | Union | Infantry | 12th Regiment, Indiana Infantry (1 year) |
Arrick, George | Union | Infantry | 27th Regiment, Pennsylvania Infantry |
Arrick, George W. | Union | Infantry | 48th Regiment, United States Colored Infantry |
Arrick, George W. | Union | Infantry | 15th Regiment, Iowa Infantry |
Arrick, George W. | Union | Infantry | 73rd Regiment, Ohio Infantry |
Arrick, J. William | Union | Infantry | 77th Regiment, Ohio Infantry |
Arrick, James | Union | Infantry | 9th Regiment, Indiana Infantry |
Arrick, James | Union | Marine Regiment US Volunteers | - |
Arrick, James | Union | Infantry | 1st Regiment, Mississippi Marine Brigade Infantry |
Arrick, James C. | Union | Infantry | 61st Regiment, Ohio Infantry |
Arrick, Joseph P. | Union | Departmental Corps Department of the Monongahela | - |
Arrick, Otho | Union | Infantry | 116th Regiment, Indiana Infantry (6 months, 1863-4) |
Arick
Arick, Andrew | Union | Infantry | 97th Regiment, Ohio Infantry |
Arick, George | Union | Cavalry | 5th Regiment, Pennsylvania Cavalry (65th Volunteers) |
Arick, George | Union | Infantry | 2nd Regiment, US Veteran Volunteer Infantry |
Arick, George | Union | Infantry | 27th Regiment, Pennsylvania Infantry |
Arick, George W | Union | Infantry | 73rd Regiment, Ohio Infantry |
Arick, James | Confederate | Infantry | 3rd Regiment, Tennessee Mounted Infantry (Lillard's) |
Arick, James | Union | Infantry | 9th Regiment, Indiana Infantry |
Arick, James H | Union | Infantry | 77th Regiment, Ohio Infantry |
Arick, John | Union | Infantry | 122nd Regiment, Ohio Infantry |
Arick, John | Union | Infantry | 75th Regiment, Indiana Infantry |
Arick, John M. | Union | Cavalry | 5th Regiment, Pennsylvania Cavalry (65th Volunteers) |
Arick, Phelix | Confederate | Infantry | 3rd Regiment, Tennessee Mounted Infantry (Lillard's) |
Arick, Thomas H. | Confederate | Cavalry | 1st Regiment, Florida Cavalry |
Arick, William W. | Confederate | Artillery | 28th Battalion, Georgia Siege Artillery |
Orrick
Orrick, Benjamin | Confederate | Cavalry | 5th Regiment, Tennessee Cavalry (McKenzie's) |
Orrick, Benjamin | Confederate | Infantry | 19th Regiment, Tennessee Infantry |
Orrick, C.W. | Confederate | Infantry | 32nd Regiment, Arkansas Infantry |
Orrick, Cromwell | Confederate | Infantry | 5th Regiment, Virginia Infantry |
Orrick, Henry Clinton | Confederate | Cavalry | 24th Regiment, Texas Cavalry (Wilkes') (2nd Texas Lancers) |
Orrick, J.B. | Confederate | Infantry | 31st Regiment, Tennessee Infantry (A. H. Bradford's) |
Orrick, J.B. | Confederate | Cavalry | 18th Regiment, Tennessee Cavalry (Newsom's) |
Orrick, J.C. | Confederate | Cavalry | Mosby's Regiment, Virginia Cavalry (Partisan Rangers) |
Orrick, J.M. | Confederate | Infantry | Bard's Company, Georgia Infantry |
Orrick, James | Confederate | Infantry | 17th Regiment, Arkansas Infantry (Griffith's) |
Orrick, James H. | Confederate | Cavalry | 18th Regiment, Tennessee Cavalry (Newsom's) |
Orrick, James H. | Confederate | Infantry | 19th Regiment, Arkansas Infantry |
Orrick, John | Confederate | Infantry | 63rd Regiment, Tennessee Infantry (Fain's) (74th Infantry) |
Orrick, John | Confederate | Infantry | 1st Regiment, Arkansas Infantry (Colquitt's) |
Orrick, John B. | Confederate | Cavalry | Newsom's Regiment, Tennessee Cavalry |
Orrick, John C. | Confederate | Infantry | 5th Regiment, Alabama Infantry |
Orrick, John C. | Union | Cavalry | 1st Regiment, Missouri Cavalry |
Orrick, Johnson | Confederate | General, Staff Officer | Non-Regimental Enlisted Men, CSA |
Orrick, Johnson | Confederate | Cavalry | 12th Regiment, Virginia Cavalry |
Orrick, Leroy | Confederate | Infantry | 41st Regiment, Georgia Infantry |
Orrick, N.C. | Confederate | Infantry | 5th Regiment, Virginia Infantry |
Orrick, Nicholas C. | Confederate | Infantry | 10th Regiment, Mississippi Infantry |
Orrick, Robert | Confederate | Infantry | 63rd Regiment, Tennessee Infantry (Fain's) (74th Infantry) |
Orrick, S.L. | Confederate | Cavalry | 18th Regiment, Tennessee Cavalry (Newsom's) |
Orrick, Samuel | Confederate | Cavalry | 18th Regiment, Tennessee Cavalry (Newsom's) |
Orrick, Samuel L. | Confederate | Cavalry | Newsom's Regiment, Tennessee Cavalry |
Orrick, W.D. | Confederate | Infantry | 50th Regiment, Tennessee Infantry |
Orrick, W.D. | Confederate | Infantry | 50th Consolidated Regiment, Tennessee Infantry |
Orrick, W.H. | Confederate | Infantry | 51st Consolidated Regiment, Tennessee Infantry |
Orick
Orick, Benjamin | Confederate | Cavalry | 5th Regiment, Tennessee Cavalry (McKenzie's) |
Orick, Benjamin | Confederate | Infantry | 19th Regiment, Tennessee Infantry |
Orick, Bennett | Confederate | Infantry | 40th Battalion, Georgia Infantry |
Orick, J.B. | Confederate | Infantry | 31st Regiment, Tennessee Infantry (A. H. Bradford's) |
Orick, John | Confederate | Infantry | 35th Regiment, Tennessee Infantry (5th Infantry) (1st Mountain Rifle Regiment) |
Orick, Leo | Confederate | Infantry | 41st Regiment, Georgia Infantry |
Orick, R. | Confederate | Infantry | 63rd Regiment, Tennessee Infantry (Fain's) (74th Infantry) |
Orick, T.E. | Confederate | Infantry | 35th Regiment, Tennessee Infantry (5th Infantry) (1st Mountain Rifle Regiment) |
Orick, William D. | Confederate | Infantry | 50th Regiment, Tennessee Infantry |
Orick, Alfred D. | Union | Cavalry | 5th Regiment, Kansas Cavalry |
Orick, Antonio | Union | Cavalry | 2nd Regiment, Massachusetts Cavalry |
Orick, Benjamin | Union | Cavalry | 9th Regiment, Tennessee Cavalry |
Orick, Jacob | Union | Infantry | 30th Regiment, Massachusetts Infantry |
Orick, James | Union | Infantry | 3rd Regiment, Maine Infantry |
Orick, James | Union | Cavalry | 10th Regiment, Tennessee Cavalry |
Orick, James | Union | Infantry | 1st Regiment, Tennessee Infantry |
Orick, James N. | Union | Infantry | 154th Regiment, Illinois Infantry |
Orick, John | Union | Infantry | 132nd Regiment, Indiana Infantry (100 days, 1864) |
Orick, John | Union | Infantry | 148th Regiment, Indiana Infantry |
Orick, John | Union | Infantry | 136th Regiment, Illinois Infantry (100 days, 1864) |
Orick, John C. | Union | Cavalry | 1st Regiment, Missouri Cavalry |
Orick, John T. | Union | Infantry | 154th Regiment, Illinois Infantry |
Orick, Joseph | Union | Infantry | 1st Regiment, Kansas Infantry |
Orick, Joseph | Union | Infantry | 13th Regiment, Kansas Infantry |
Orick, Madison J. | Union | Cavalry | 1st Regiment, Alabama Cavalry |
Orick, N. Monroe | Union | Cavalry | 1st Regiment, Wisconsin Cavalry |
Orick, Russell | Union | Infantry | 7th Regiment, Tennessee Mounted Infantry |
Orick, William | Union | Infantry | 1st Regiment, Tennessee Infantry |
Orick, William | Union | Infantry | 62nd Regiment, Illinois Infantry |
Orick, William C. | Union | Cavalry | 1st Regiment, Alabama Cavalry |
|